| Title | Understanding Dynamics and Resilience in Complex Interdependent Systems |
| Publication Type | Workshop Report |
| Year of Publication | 2016 |
| Authors | Moss, Richard, Fisher-Vanden Karen, Delgado Alison, Backhaus Scott, Barrett Christopher L., Bhaduri Budhendra, Kraucunas Ian P., Reed Patrick M., Rice Jennie S., Wing Ian Sue, and Tebaldi Claudia |
| Abstract / Summary | This report describes the results of a workshop that addressed the challenge of developing coupled modeling and analysis of interdependent energy, land, and water systems. It has been prepared by a group of scientists who participated in the workshop process. The views expressed are those of the authors. The report includes short summaries of workshop presentations and breakout group discussions. It considers the opportunity to develop an interdisciplinary framework for data, modeling, and analysis of complex human-natural systems. |
| URL | https://climatemodeling.science.energy.gov/sites/default/files/Multi-Model_Framework_WorkshopReport_Dec_2016_Final_web_0.pdf |
Understanding Dynamics and Resilience in Complex Interdependent Systems
Funding Program:
Year of Publication: 2016
Publication Date: 12/2016
This report describes the results of a workshop that addressed the challenge of developing coupled modeling and analysis of interdependent energy, land, and water systems. It has been prepared by a group of scientists who participated in the workshop process. The views expressed are those of the authors. The report includes short summaries of workshop presentations and breakout group discussions. It considers the opportunity to develop an interdisciplinary framework for data, modeling, and analysis of complex human-natural systems.
Citation:
Moss, R, K Fisher-Vanden, A Delgado, S Backhaus, CL Barrett, B Bhaduri, IP Kraucunas, et al. 2016. "Understanding Dynamics and Resilience in Complex Interdependent Systems." 

