Research Highlights
The entire collection of Earth and Environmental System Modeling Research Highlights can be accessed using the sorting links on the left. You may also search the BER Research Highlights database by selecting Earth and Environmental System Modeling and/or Multisector Dynamics then selecting List.
|
Publication Date |
Title | Contact | Institution |
|---|---|---|---|
| 12/2021 | Evaluating the Economic Impact of Water Scarcity in a Changing World | Calvin, Katherine | Pacific Northwest National Laboratory |
| 03/2021 | Impacts of Long-Term Temperature Changes on Electricity Investments | Calvin, Katherine | Pacific Northwest National Laboratory |
| 02/2021 | Assessing the Future of Global Energy-for-Water | Calvin, Katherine | Pacific Northwest National Laboratory |
| 12/2020 | Making a Simple Climate Model More Accessible Through Online Visualization | Calvin, Katherine | Pacific Northwest National Laboratory |
| 12/2020 | A New Global Land Use Dataset for Advancing Earth System Science | Calvin, Katherine | Pacific Northwest National Laboratory |
| 11/2020 | A New Framework for Evaluating Model-Based Energy Scenarios | Calvin, Katherine | Pacific Northwest National Laboratory |
| 11/2020 | Using a Simple Climate Model as an Earth System Model Emulator | Calvin, Katherine | Pacific Northwest National Laboratory |


