Research Highlights
The entire collection of Earth and Environmental System Modeling Research Highlights can be accessed using the sorting links on the left. You may also search the BER Research Highlights database by selecting Earth and Environmental System Modeling and/or Multisector Dynamics then selecting List.
|
Publication Date |
Title | Contact | Institution |
|---|---|---|---|
| 06/2015 | The Synoptic Behavior of Temperature Regime Onset over the Southeast | Westby, Rebecca M | Georgia Institute of Technology - School of Earth and Atmospheric Sciences |
| 06/2015 | Anomalous Temperature Regime Onset in the Southeast | Westby, Rebecca M | Georgia Institute of Technology - School of Earth and Atmospheric Sciences |
| 08/2016 | Warm Season Dry Spells in the Central and Eastern United States: Diverging Skill in Climate Model Representation | Black, Robert X | Georgia Institute of Technology - School of Earth and Atmospheric Sciences |
| 09/2016 | Heat Budget Analysis of Northern Hemisphere High-Latitude Spring Onset Events | Black, Robert X | Georgia Institute of Technology - School of Earth and Atmospheric Sciences |
| 02/2017 | A Dynamical and Statistical Characterization of United States Extreme Precipitation Events and their Associated Large-Scale Meteorological Patterns | Black, Robert X | Georgia Institute of Technology - School of Earth and Atmospheric Sciences |
| 03/2017 | The structure and large-scale organization of extreme cold waves over the conterminous United States | Black, Robert X. | Georgia Institute of Technology - School of Earth and Atmospheric Sciences |
| 08/2017 | Daily-Scale Planetary Wave Patterns and the Modulation of Cold Season Weather in the Northern Extratropics | Black, Robert X | Georgia Institute of Technology - School of Earth and Atmospheric Sciences |


