Research Highlights
The entire collection of Earth and Environmental System Modeling Research Highlights can be accessed using the sorting links on the left. You may also search the BER Research Highlights database by selecting Earth and Environmental System Modeling and/or Multisector Dynamics then selecting List.
|
Publication Date |
Title | Contact | Institution |
|---|---|---|---|
| CESM1(BGC) Historical Carbon Cycle Characterized | Hoffman, Forrest M. | Lawrence Berkeley National Laboratory (LBNL) | |
| 02/2014 | Causes and Implications of Persistent Atmospheric Carbon Dioxide Biases in ESMs | Hoffman, Forrest M. | Oak Ridge National Laboratory (ORNL) |
| 08/2020 | Geoengineering Increases the Global Land Carbon Sink | Hoffman, Forrest M. | Oak Ridge National Laboratory (ORNL) |
| 10/2020 | The Earth Has Humans, So Why Don’t Our Climate Models? | Hoffman, Forrest M. | Oak Ridge National Laboratory (ORNL) |
| 12/2020 | Satellite Data Analytics Enables Within-Season Crop Identification | Hoffman, Forrest M. | Oak Ridge National Laboratory (ORNL) |
| 04/2021 | Research Priorities for Studying Ecological Impacts of Geoengineering | Hoffman, Forrest M. | Oak Ridge National Laboratory (ORNL) |


