Research Highlights
The entire collection of Earth and Environmental System Modeling Research Highlights can be accessed using the sorting links on the left. You may also search the BER Research Highlights database by selecting Earth and Environmental System Modeling and/or Multisector Dynamics then selecting List.
|
Publication Date |
Title | Contact | Institution |
|---|---|---|---|
| 09/2017 | The Changing Character of Twenty-First-Century Precipitation over the Western United States in the Variable-Resolution CESM | Ullrich, Paul | University of California |
| 11/2018 | Understanding Future Drought in California | Ullrich, Paul | University of California Davis (UC Davis) |
| 10/2019 | Understanding Automated Detection of Atmospheric Blocking Events | Ullrich, Paul | University of California Davis (UC Davis) |
| 02/2020 | Using Cluster Analysis to Understand Future Changes in California's Wind Patterns | Ullrich, Paul | University of California Davis (UC Davis) |
| 09/2020 | Using Temporal Convolutional Neural Networks to Project Streamflow | Ullrich, Paul | University of California Davis (UC Davis) |
| 10/2020 | Sensitivity of Atmospheric River Vapor Transport and Precipitation to Uniform Sea‐Surface Temperature Increases | Ullrich, Paul | University of California Davis (UC Davis) |


