Research Highlights
The entire collection of Earth and Environmental System Modeling Research Highlights can be accessed using the sorting links on the left. You may also search the BER Research Highlights database by selecting Earth and Environmental System Modeling and/or Multisector Dynamics then selecting List.
|
Publication Date |
Title | Contact | Institution |
|---|---|---|---|
| 04/2017 | Arctic Tropospheric Warming Events are Increasing, With Impacts to Extreme Weather Events | Wang, Simon | Utah State University (USU) |
| 06/2017 | California's Extreme Swing in Extreme Climate Events | Wang, Simon | Utah State University (USU) |
| 04/2018 | Tracking Stalled Storms Like Hurricane Harvey | Wang, Simon | Utah State University (USU) |
| 05/2020 | Does Aerosol Fuel or Extinguish a Super Cyclone? | Wang, Simon | Utah State University (USU) |
| 06/2020 | PDO Remotely Forced by Atlantic Ocean | Wang, Simon | Utah State University (USU) |
| 06/2020 | As monsoons Begin, Researchers Warn of Increased Dangers | Wang, Simon | Utah State University (USU) |
| 02/2021 | Three Typhoons in Korea Amplified Wildfires in Oregon | Wang, Simon | Utah State University (USU) |
| 03/2021 | 'Best Case' Goals for Climate Warming Still Mean Massive Wildfire Risk | Wang, Simon | Utah State University (USU) |


